Email: sales@unityglassindustry.com
Mobile: +91-9898007444
Valves
Home - Industrial Glass Components - Valves
DN | DN1 | L | CAT.REF. |
---|---|---|---|
25 | 25 | 175 | PV1 |
40 | 40 | 225 | PV1.5 |
40 | 40 | 200 | PV1.5 |
50 | 50 | 300 | PV2 |
80 | 80 | 375 | PV3 |
DN | DN1 | L | CAT.REF. |
---|---|---|---|
25 | 25 | 175 | PVD 1 |
40 | 40 | 200 | PVD 1.5 |
40 | 40 | 225 | PVD 1.5 |
50 | 50 | 300 | PVD 2 |
DN | DN1 | L | CAT.REF. |
---|---|---|---|
25 | 25 | 100 | PVE1 |
40 | 40 | 150 | PVE1.5 |
50 | 50 | 150 | PVE 2 |
80 | 80 | 200 | PVE 3 |
DN | DN1 | L | CAT.REF. |
---|---|---|---|
25 | 25 | 100 | PVE1 |
40 | 40 | 150 | PVE1.5 |
50 | 50 | 150 | PVE 2 |
80 | 80 | 200 | PVE 3 |
Industrial Glass Componenets
Flush Bottom Valve
DN | DN1 | DN2 | L1 | L2 | L3 | TYPE | CAT.REF. |
---|---|---|---|---|---|---|---|
40 | 25 | 40 | 70 | 125 | 120 | A | BAL 1.5 |
50 | 25 | 40 | 90 | 140 | 150 | BAL 2 | |
40 | 25 | 25 | 90 | 150 | 160 | B | BAL 1.5 |
50 | 40 | 25 | 90 | 175 | 175 | BAL 2 |
Vent Valve
DN | D | L | CAT.REF. |
---|---|---|---|
25 | 12 | 145 | PVV 1 |
40 | 12 | 150 | PVV 1.5 |
Get a free quote by calling at +91-98980 07444 or CONTACT US NOW